Inventory Tracker
Manage your inventory and track stock levels
| Item | Room | Stock Up | Stock On Hand | Units | Actions |
|---|---|---|---|---|---|
10 oz plastic cup (10 rolls/cases: 1000 cups) RD | Storage | 1 | 1 | Case | |
16 oz sip lid (10 rolls/cases: 1000 cups) LOWWebrestaurant | Storage | 1 | 0 | Case | |
16 oz plastic cup (10 rolls/cases: 1000 cups) RD | Storage | 1 | 2 | Case | |
25 shortly bulwark duro bag RD | Storage | 1 | 1 | Case | |
33 gal black can liners 100 bags RD | Storage | 1 | 1 | Case | |
Almond Milk 2pk/64oz LOWBJ | Working station | 2 | 1 | Bottle | |
Almond extract Star market | Facility room | 1 | 1 | Item | |
Almond powder LOWStar market | Facility room | 1 | 0 | Item | |
Almond slices LOWStar market | Facility room | 1 | 0 | Item | |
Baby arugula 5oz LOWBJ | Working station | 2 | 1 | Item | |
Bacon RD | Facility room | 1 | 1 | Zipbag | |
Baked Croissant (12 items/box) la marca | Facility room | 4 | 34 | Item | |
Baking Powder - Clabber girl 8.1oz LOWAmazon | Facility room | 1 | 0 | Item | |
Baking sheet RD | Facility room | 1 | 1 | Case | |
Bamboo chopsticks Food pak | Storage | 1 | 1 | Pack | |
Banh mi (9/bag) LOWBoston | Facility room | 250 | 13 | Bag | |
Basalmic vinegar (6 bottles/case) RD | Storage | 2 | 3 | Bottle | |
Beef rib eye steak LOW99 ranch | Facility room | 25 | 6 | Bag | |
Big get reddi bag LOWWebrestaurant | Storage | 1 | 0 | box | |
Black gloves (10boxes/case) Webrestaurant | Storage | 1 | 8 | Box | |
Bleach (3 bottles/case) RD | Storage | 2 | 4 | Can | |
Brioche toast 20 slices/loaf LOWla marca | Facility room | 5 | 0 | loaf | |
Butane fuel RD | Storage | 1 | 10 | Bottle | |
CPE Gloves (10 boxes/ case) Webrestaurant | Storage | 2 | 3 | case | |
Cacao powder 1lb Amazon | Facility room | 1 | 1 | Bag | |
Choice 12 oz Hot Cup - 500/Case Webrestaurant | Storage | 1 | Case | ||
Cholimex 750ml Weee | Storage | 5 | 5 | Item | |
Cilantro (4unit/zipbag) RD | Facility room | 1 | 4 | Zipbag | |
Cinnamon ground RD | Facility room | 1 | 1 | Item | |
Cinnamon sticks 3lbs RD | Storage | 1 | 1 | Item | |
Coffee bean (4bags/case) Café joe | Storage | 40 | 82 | Bag | |
Coldcut Vina food | Facility room | 1 | 21 | Item | |
Condensed milk 24/14 oz Cans LOWRD | Storage | 10 | 6 | Case | |
Crème Brulee (6bags/1 case) Atlanta premium | Storage | 5 | 7 | Bag | |
Cucumber (10lb/tray) LOWRD | Working station | 3 | 2 | Tray | |
Cup Sleeves LOW | Storage | 5 | 0 | Case | |
Dark brown sugar 16oz(1lb)453g RD | Storage | 2 | 8 | Item | |
Dijon Mustard 5kg/bottle Baldor | Facility room | 1 | 2 | Container | |
Dill BJ | Working station | 1 | 1 | Item | |
Dinner Napkins 3000 ct RD | Storage | 1 | 1 | Case | |
Domino - White Sugar - 50 lb bag RD | Storage | 1 | 1 | Bag | |
Dried Chives RD | Storage | 1 | 1 | Item | |
Drink to go bag Food pak | Storage | 1 | 1 | Case | |
Egg (2.5dz/tray) 30 dozen LOWRD | Facility room | 10 | 3 | Tray | |
Egg yolk LOWRD | Working station | 24 | 12 | Item | |
Fabuloso ( 3 bottles/case) LOWRD | Storage | 4 | 2 | Item | |
Foil white sandwich bag (matt 6500240) 1000 RD | Storage | 1 | 1 | Case | |
Food Label LOWAmazon | Storage | 5 | 1 | Roll | |
Fresh blueberry 18oz BJ | Working station | 1 | 1 | Item | |
Fresh strawberry 1lb LOWBJ | Working station | 2 | 0 | Item | |
Fried Onion LOWFood Pak | Storage | 10 | 2 | item | |
Fructose Hoja | Storage | 1 | 1 | Drum | |
Grape tomato 1.5lbs BJ | Working station | 1 | 1 | Item | |
Halves frozen avocado (4bag/case) 1350gr/bag RD | Facility room | 1 | 5 | Bag | |
Hand soap 1 gl ( 4/cases) Webrestaurant | Storage | 2 | 4 | Item | |
Heavy cream 36% (12 bottles/case) LOWRD | Working station | 24 | 16 | Item | |
Honey Costco | Storage | 1 | 4 | Item | |
Hot cup 8oz RD | Storage | 1 | 1 | Case | |
Jasmine Tea LOWHoja | Storage | 10 | 2 | Bag | |
King Arthur Special Patent flour 12.7 % LOWWebrestaurant | Storage | 1 | 0 | Case | |
King Arthur Artisant flour 11.7% Webrestaurant | Storage | 1 | 1 | Case | |
Kirland scent trash bag Costco | Storage | 1 | 1 | Case | |
Laughing cow (8triangle/item) LOWCostco | Facility room | 320 item | 160 | item | |
Lemon 5lb LOWRD | Working station | 2 | 0 | Item | |
Lemon juice RD | Facility room | 1 | 3 | Bottle | |
Lysol toilet cleaning liquid ( 9 bottles/case) Webrestaurant | Storage | 3 | 6 | Bottle | |
Maple syrup RD | Working station | 1 | 1 | Item | |
Matcha powder 500g/bag LOWmem tea | Facility room | 5 | 2 | Bag | |
Mint LOWBJ | Working station | 1 | 0 | Item | |
Mop cotton LOWRD | Storage | 5 | 2 | Item | |
Multifold Kraft/Brown Towels 4000 ct RD | Storage | 1 | 1 | Case | |
Nutella 2/26.5 oz jars RD | Storage | 1 | 1 | Bottle | |
Oat Milk 86oz LOWBJ | Working station | 2 | 0 | Bottle | |
Olive oil 2L Costco | Storage | 1 | 2 | Item | |
Orange Fancy Oranges - 88/113 ct LOWRD | Working station | 1 | 0 | Case | |
Orange marmalade RD | Storage | 1 | 5 | Item | |
Orange syrup Hoja | Storage | 3 | 21 | Can | |
Paper towel LOWWebrestaurant | Storage | 60 | 15 | Item | |
Paper tray 300ct Webrestaurant | Storage | 2 | 3 | Loaf | |
Peach syrup Hoja | Storage | 3 | 21 | Can | |
Peeled Garlic 5lbs LOWRD | Storage | 1 | 0 | bottle | |
Philly cream cheese (6items/case) LOWCostco | Working station | 30 | 19 | Item | |
Pork floss 18oz Food pak | Storage | 3 | 7 | Item | |
Powder sugar 4lbs BJ | Storage | 1 | 1 | Item | |
Pre sliced Ham ( 1lb/bag) LOWBJ | Facility room | 2 | 0 | Zipbag | |
Pre-sliced American cheese 120 slices RD | Facility room | 2 | 2 | loaf | |
Receipt Paper( 50 rolls/case) LOWAmazon | Storage | 1 | 0 | Pack | |
Salt 26oz RD | Storage | 2 | 3 | Item | |
Satay Chili Oil 7.2oz Weee | Storage | 1 | 6 | Bottle | |
Scent spray ( 4 bottles/pack) Costco | Storage | 4 | 4 | Item | |
Sealing plastic bag Amazon | Storage | 2 | 6 | Pack | |
Small get reddi bag 6x3x15 LOWWebrestaurant | Storage | 1 | 0 | box | |
Smoke Salmon (30slices/zipbag) RD | Facility room | 2 | 10 | Zipbag | |
Sourdough 3lbs LOWla marca | Facility room | 5 | 0 | Bag | |
Soy Sauce 1.75L LOWFood pak | Storage | 4 | 3 | bottle | |
Straws Hoja | Storage | 1 | 2 | Case | |
Tambee Tea Bag 5.9*7.87 LOWAmazon | Storage | 2 | 1 | Item | |
Thai green tea bag LOWAmazon | Storage | 40 | 10 | Bag | |
Toilet Paper 4 loafs/case ( 24 rolll/loaf) LOWRD | Storage | 36 | 1 | Loaf | |
Towel Rag (150 rags/ pack) LOWAmazon | Storage | 1 | 0 | Bag | |
Unsalted butter (4box/case) LOWBJ | Facility room | 40 | 16 | Box | |
Vanilla extract LOWBaldor | Facility room | 1 | 0 | Bottle | |
Vietnamese Ham 36lbs/case Vina food | Facility room | 1 | 31 | Item | |
Wax paper ez 12 500 sheets LOWFood pak | Storage | 4 | 2 | box | |
Wax paper ez 6 Food pak | Storage | 2 | 9 | box | |
White vinegar 3.79L (4 bottles/case) RD | Storage | 1 | 3 | Item | |
Whole milk 96oz LOWBJ | Working station | 10 | 0 | Bottle | |
Windex - Original Pro Glass Cleaner Trig 32oz RD | Storage | 5 | 5 | Item | |
Windex spray table (8bottles/case) LOWRD | Storage | 5 | 4 | Item | |
Zip bag Big Costco | Storage | 5 | 5 | item | |
Zip bag Small Costco | Storage | 12 | 14 | item | |
black pepper (5lbs/can) RD | Storage | 1 | 1 | Can | |
chocolate chip (500g/zipbag) LOWRD | Facility room | 2 | 1 | Zipbag | |
corn oil 2.5 Gal RD | Storage | 1 | 1 | Case | |
corn starch 3.5lb LOWAmazon | Storage | 1 | 0 | Can | |
crumbled feta Costco | Facility room | 1 | 1 | Item | |
frozen mango (900g/zipbag) RD | Facility room | 5 | 6 | Zipbag | |
frozen strawberry (900g/zipbag) 10lbs LOWRD | Facility room | 7 | 5 | Zipbag | |
ground beef (200g/zipbag) RD | Facility room | 1 | 3 | Zipbag | |
ground pork (400g/zipbag) RD | Facility room | 1 | 1 | Zipbag | |
mayo 450g Weee | Storage | 5 | 6 | Item | |
oyster sauce 5lb Webrestaurant | Storage | 6 | 6 | Can | |
pate 39lbs Vina food | Facility room | 1 | 25 | Item | |
yeast LOWBaldor | Facility room | 1 | 0 | Item | |
yellow onion RD | Working station | 1 | 12 | Item |
Showing 125 of 125 items